T-Shirt Size Guide
Our T-shirts are printed on demand. Please allow 9 days for production before delivery.
Use the measurements below as a guide and compare them with a T-shirt that already fits you well. Measurements are in centimetres unless stated otherwise.
Unisex
| Size | Width | Length |
|---|---|---|
| XS | 44 | 64 |
| S | 47 | 67 |
| M | 50 | 70 |
| L | 53 | 73 |
| XL | 56 | 75 |
| 2XL | 59 | 77 |
| 3XL | 62 | 79 |
Ladies Cut
| Size | Width | Length |
|---|---|---|
| S | 40.5 | 58.5 |
| M | 43 | 61 |
| L | 46 | 63.5 |
| XL | 49 | 66 |
Kids
| Size | Width | Length |
|---|---|---|
| XS | 33 | 45 |
| S | 36 | 48 |
| M | 38 | 51 |
| L | 41 | 54 |
| XL | 43 | 58 |
Baby Rompers
| Size | Chest | Length |
|---|---|---|
| 3–6 months | 14 inches | 17–24 inches |
| 6–12 months | 16 inches | 25–28 inches |
| 12–18 months (Tee) | 18 inches | 29–31 inches |
If you are unsure which size to choose, contact us before ordering.